Here is the synopsis of our sample research paper on AN ANALYSIS OF METLIFE INC.. Have the paper e-mailed to you 24/7/365.
Essay / Research Paper Abstract
This 3-page paper offers an investment analysis of MetLife Inc. Bibliography lists 1 source.
Page Count:
3 pages (~225 words per page)
File: AS43_MTmetlifan.rtf
Buy This Term Paper »
 
Unformatted sample text from the term paper:
services to companies and individuals throughout the United States, Latin America, Europe and the Asia Pacific (MetLife Inc., 2009). MetLife offers a variety of products, from investment vehicles, to home
and auto insurance (MetLife Inc., 2009). Following is the companys chart performance during the past year. Date Open High Low Close Volume Adj Close 11/16/2009 34.57
35.67 34.57 35.29 4172100 35.29 11/9/2009 34.02 35.77 33.9 34.22 4581600 34.22 11/2/2009 34.24 34.52 32.16 33.52 9307100 33.52 10/26/2009 37.03 37.62 33.61 34.03 10055000 33.28 10/19/2009 37.52 38.5 36.71
36.95 5703000 36.13 10/12/2009 38.5 38.52 36.63 37.28 5334400 36.46 10/5/2009 36.05 38.75 35.75 38.25 5911600 37.4 9/28/2009 37.19 39.9 35.05 35.67 7263100 34.88 9/21/2009 38.9 39.43 36.72 36.92 6261100
36.1 9/14/2009 38.29 41.45 37.71 39.32 6053800 38.45 9/8/2009 37.45 39.11 36.92 38.83 5292000 37.97 8/31/2009 37.42 38.04 34.64 36.61 5712700 35.8 8/24/2009 39.22 40.24 37 38.08 5876600 37.24 8/17/2009
35.47 39.1 34.33 38.93 5883100 38.07 8/10/2009 36.68 37.24 34.79 36.4 4880700 35.59 8/3/2009 34.65 37.4 34.54 36.88 7032000 36.06 7/27/2009 33.65 34.93 32 33.95 6197700 33.2 7/20/2009 30.59 33.87
30.3 33.69 5654200 32.94 7/13/2009 27.85 31.32 27.73 30.45 5681900 29.78 7/6/2009 28.18 28.88 26 27.36 6900200 26.75 6/29/2009 30.16 30.28 28.04 28.04 6343500 27.42 6/22/2009 30.79 30.98 28.81 29.85
7583700 29.19 6/15/2009 30.84 31.35 28.12 31.2 7485000 30.51 6/8/2009 32.13 33.69 30.5 31.08 8151300 30.39 6/1/2009 31.94 33.09 29.61 31.45 8682100 30.75 5/26/2009 29.83 31.69 29.45 31.5 8193800 30.8
5/18/2009 30.04 32.9 29.62 30.15 9210700 29.48 5/11/2009 34.06 34.63 28.49 29.39 14212600 28.74 5/4/2009 27.76 35.59 27.13 35.5 17574200 34.71 4/27/2009 28.18 31.28 27.01 27.45 10837800 26.84 4/20/2009 27.5
29.98 23.75 29.25 12269100 28.6 4/13/2009 26.3 29.41 25.2 28.22 12833100 27.6 4/6/2009 24.72 27.55 23.78 27.02 13564900 26.42 3/30/2009 23.1 25.75 21.25 25.34 14535500 24.78 3/23/2009 22.63 25.5 21.71
...